SONS OF THE AMERICAN LEGION
DETACHMENT OF NEW YORK

COUNTY & DISTRICT MEMBERSHIP REPORT
| County | DIST | Goal | 01/27/2012 | % | ||||
| 1 | NEW YORK | 1 | 103 | 106 | 102.91 | |||
| 2 | GREENE | 3 | 65 | 65 | 100.00 | |||
| 3 | PUTNAM | 9 | 80 | 77 | 96.25 | |||
| 4 | MONROE | 7 | 861 | 776 | 90.13 | |||
| 5 | DUTCHESS | 9 | 335 | 295 | 88.06 | |||
| 6 | WASHINGTON | 4 | 377 | 313 | 83.02 | |||
| 7 | WAYNE | 7 | 452 | 371 | 82.08 | |||
| 8 | RENSSELAER | 3 | 308 | 252 | 81.82 | |||
| 9 | RICHMOND | 2 | 290 | 236 | 81.38 | |||
| 10 | ONTARIO | 7 | 859 | 693 | 80.68 | |||
| 11 | DELAWARE | 6 | 186 | 144 | 77.42 | |||
| 12 | SARATOGA | 4 | 742 | 560 | 75.47 | |||
| 13 | NASSAU | 10 | 524 | 395 | 75.38 | |||
| 14 | LEWIS | 5 | 334 | 250 | 74.85 | |||
| 15 | CHEMUNG | 6 | 564 | 413 | 73.23 | |||
| 16 | SCHUYLER | 6 | 126 | 92 | 73.02 | |||
| 17 | ONEIDA | 5 | 2,581 | 1,861 | 72.10 | |||
| 18 | ONONDAGA | 5 | 919 | 656 | 71.38 | |||
| 19 | STEUBEN | 7 | 1,678 | 1,185 | 70.62 | |||
| 20 | CLINTON | 4 | 491 | 343 | 69.86 | |||
| 21 | TOMPKINS | 6 | 228 | 159 | 69.74 | |||
| 22 | ALBANY | 3 | 660 | 459 | 69.55 | |||
| 23 | SAINT LAWRENCE | 4 | 439 | 304 | 69.25 | |||
| 24 | CORTLAND | 6 | 219 | 151 | 68.95 | |||
| 25 | CHAUTAUQUA | 8 | 1,439 | 982 | 68.24 | |||
| 26 | BRONX | 1 | 263 | 179 | 68.06 | |||
| 27 | CHENANGO | 6 | 395 | 268 | 67.85 | |||
| 28 | MONTGOMERY | 4 | 211 | 143 | 67.77 | |||
| 29 | JEFFERSON | 5 | 1,677 | 1,135 | 67.68 | |||
| 30 | FRANKLIN | 4 | 543 | 360 | 66.30 | |||
| 31 | BROOME | 6 | 926 | 607 | 65.55 | |||
| 32 | GENESEE | 8 | 130 | 85 | 65.38 | |||
| 33 | CATTARAUGUS | 8 | 1,156 | 755 | 65.31 | |||
| 34 | FULTON | 4 | 219 | 142 | 64.84 | |||
| 35 | SUFFOLK | 10 | 595 | 382 | 64.20 | |||
| 36 | NIAGARA | 8 | 371 | 238 | 64.15 | |||
| 37 | ROCKLAND | 9 | 351 | 220 | 62.68 | |||
| 38 | OSWEGO | 5 | 549 | 329 | 59.93 | |||
| 39 | KINGS | 2 | 524 | 305 | 58.21 | |||
| 40 | ERIE | 8 | 928 | 536 | 57.76 | |||
| 41 | TIOGA | 6 | 259 | 145 | 55.98 | |||
| 42 | ESSEX | 4 | 88 | 49 | 55.68 | |||
| 43 | HERKIMER | 5 | 414 | 230 | 55.56 | |||
| 44 | YATES | 7 | 140 | 77 | 55.00 | |||
| 45 | ALLEGANY | 8 | 557 | 293 | 52.60 | |||
| 46 | OTSEGO | 6 | 353 | 181 | 51.27 | |||
| 47 | LIVINGSTON | 7 | 455 | 230 | 50.55 | |||
| 48 | WYOMING | 8 | 232 | 117 | 50.43 | |||
| 49 | SCHENECTADY | 4 | 24 | 12 | 50.00 | |||
| 50 | WARREN | 4 | 86 | 43 | 50.00 | |||
| 51 | ULSTER | 3 | 520 | 241 | 46.35 | |||
| 52 | MADISON | 6 | 297 | 127 | 42.76 | |||
| 53 | CAYUGA | 7 | 364 | 148 | 40.66 | |||
| 54 | ORANGE | 9 | 273 | 110 | 40.29 | |||
| 55 | SENECA | 7 | 173 | 64 | 36.99 | |||
| 56 | ORLEANS | 8 | 128 | 46 | 35.94 | |||
| 57 | WESTCHESTER | 9 | 435 | 123 | 28.28 | |||
| 58 | CANADA | 8 | 15 | 0 | 0.00 | |||
| 59 | SULLIVAN | 3 | 0 | 0 | 0.00 | |||
| 60 | SCHOHARIE | 3 | 0 | 0.00 | ||||
| 61 | QUEENS | 10 | 112 | 0 | 0.00 | |||
| 62 | HAMILTON | 4 | 0 | 0.00 | ||||
| 63 | COLUMBIA | 3 | 7 | 0 | 0.00 | |||
| COUNTY SUBTOTALS | 28,630 | 19,058 | 66.56% | |||||
| District | Goal | 01/27/2012 | % | |||||
| 1ST District | 366 | 285 | 77.87 | |||||
| 7TH District | 4,982 | 3,544 | 71.14 | |||||
| 4TH District | 3,220 | 2,269 | 70.47 | |||||
| 5TH District | 6,474 | 4,461 | 68.91 | |||||
| 2ND District | 814 | 541 | 66.46 | |||||
| 3RD District | 1,560 | 1,017 | 65.19 | |||||
| 6TH District | 3,553 | 2,287 | 64.37 | |||||
| 10TH District | 1,231 | 777 | 63.12 | |||||
| 8TH District | 4,956 | 3,052 | 61.58 | |||||
| 9TH District | 1,474 | 825 | 55.97 | |||||
| GRAND TOTALS | 28,630 | 19,058 | 66.57 |
![]()
| Copyright©2000 by The American Legion | Last Updated: 27 Jan 2012 |