SONS OF THE AMERICAN LEGION
DETACHMENT OF NEW YORK

COUNTY & DISTRICT MEMBERSHIP REPORT
| County | DIST | Goal | 09/26/2008 | % | ||||
| 1 | GREENE | 3 | 57 | 42 | 73.68 | |||
| 2 | DELAWARE | 6 | 162 | 81 | 50.00 | |||
| 3 | PUTNAM | 9 | 66 | 31 | 46.97 | |||
| 4 | RICHMOND | 2 | 286 | 92 | 32.17 | |||
| 5 | DUTCHESS | 9 | 289 | 82 | 28.37 | |||
| 6 | COLUMBIA | 3 | 18 | 5 | 27.78 | |||
| 7 | CLINTON | 4 | 422 | 104 | 24.64 | |||
| 8 | MONROE | 7 | 677 | 162 | 23.93 | |||
| 9 | SARATOGA | 4 | 714 | 161 | 22.55 | |||
| 10 | MONTGOMERY | 4 | 191 | 43 | 22.51 | |||
| 11 | LEWIS | 5 | 302 | 62 | 20.53 | |||
| 12 | SUFFOLK | 10 | 569 | 113 | 19.86 | |||
| 13 | CHEMUNG | 6 | 583 | 107 | 18.35 | |||
| 14 | ONEIDA | 5 | 2,373 | 350 | 14.75 | |||
| 15 | WARREN | 4 | 90 | 13 | 14.44 | |||
| 16 | FULTON | 4 | 177 | 24 | 13.56 | |||
| 17 | WESTCHESTER | 9 | 382 | 51 | 13.35 | |||
| 18 | WASHINGTON | 4 | 314 | 41 | 13.06 | |||
| 19 | ULSTER | 3 | 435 | 56 | 12.87 | |||
| 20 | WAYNE | 7 | 436 | 56 | 12.84 | |||
| 21 | YATES | 7 | 133 | 17 | 12.78 | |||
| 22 | RENSSELAER | 3 | 294 | 37 | 12.59 | |||
| 23 | ONONDAGA | 5 | 813 | 101 | 12.42 | |||
| 24 | BROOME | 6 | 831 | 94 | 11.31 | |||
| 25 | SENECA | 7 | 168 | 16 | 9.52 | |||
| 26 | STEUBEN | 7 | 1,432 | 134 | 9.36 | |||
| 27 | ERIE | 8 | 974 | 87 | 8.93 | |||
| 28 | TOMPKINS | 6 | 192 | 17 | 8.85 | |||
| 29 | CATTARAUGUS | 8 | 1,027 | 90 | 8.76 | |||
| 30 | CHENANGO | 6 | 284 | 21 | 7.39 | |||
| 31 | KINGS | 2 | 425 | 31 | 7.29 | |||
| 32 | QUEENS | 10 | 162 | 11 | 6.79 | |||
| 33 | NASSAU | 10 | 461 | 30 | 6.51 | |||
| 34 | TIOGA | 6 | 264 | 16 | 6.06 | |||
| 35 | JEFFERSON | 5 | 1,519 | 85 | 5.60 | |||
| 36 | ESSEX | 4 | 93 | 5 | 5.38 | |||
| 37 | LIVINGSTON | 7 | 407 | 21 | 5.16 | |||
| 38 | FRANKLIN | 4 | 399 | 20 | 5.01 | |||
| 39 | CHAUTAUQUA | 8 | 1,498 | 63 | 4.21 | |||
| 40 | ONTARIO | 7 | 850 | 35 | 4.12 | |||
| 41 | ALBANY | 3 | 527 | 21 | 3.98 | |||
| 42 | SAINT LAWRENCE | 4 | 479 | 18 | 3.76 | |||
| 43 | BRONX | 1 | 253 | 9 | 3.56 | |||
| 44 | HERKIMER | 5 | 361 | 12 |
The Sons of The American Legion - Detachment of New York
